THE GLOBAL SCOUT LEADERBOARD
Reputation built on evidence. Predictions that time can verify.
| # | Scout | Country | Quality | Track record | Trend | ||
|---|---|---|---|---|---|---|---|
| 01 2 | Amadou Diallo Elite | Senegal | 96.8 | 94% | 97% | 148 reports | |
| 02 1 | Mariana Costa Elite | Portugal | 95.2 | 93% | 96% | 141 reports | |
| 03 1 | João Mendes Level 2 | Portugal | 93.7 | 92% | 95% | 134 reports | |
| 04 3 | KTKenji Tanaka Elite | Japan | 92.1 | 91% | 94% | 127 reports | |
| 05 0 | YBYoussef Benali Level 2 | Morocco | 90.5 | 90% | 93% | 120 reports | |
| 06 2 | LFLucas Ferreira Level 2 | Brazil | 89.0 | 89% | 92% | 113 reports | |
| 07 2 | KMKwame Mensah Level 1 | Ghana | 87.4 | 88% | 91% | 106 reports | |
| 08 1 | Sofia Rossi Elite | Italy | 85.8 | 87% | 90% | 99 reports |



